Lyon 1 Féminines
Classement
# | Equipe | Pts | J | V | N | D | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | Juventus Floorball Club | 13 | 7 | 6 | 1 | 0 | 98 | 13 | 85 |
2 | Les Renards de La Hulpe | 13 | 7 | 6 | 1 | 0 | 65 | 16 | 49 |
3 | Floorballteam Strijtem | 11 | 7 | 5 | 1 | 1 | 74 | 57 | 17 |
4 | FT Atom Eagles | 8 | 7 | 4 | 0 | 3 | 46 | 34 | 12 |
5 | Fireballs Tielt | 8 | 7 | 4 | 0 | 3 | 42 | 34 | 8 |
6 | Floorball Club Kraainem Tigers | 7 | 7 | 3 | 1 | 3 | 33 | 33 | 0 |
8 | Tornado Brussels Floorball | 4 | 7 | 1 | 2 | 4 | 30 | 56 | -26 |
7 | Panthers Hannut | 4 | 7 | 2 | 0 | 5 | 25 | 88 | -63 |
9 | FBC Stimulo Denderleeuw | 2 | 7 | 1 | 0 | 6 | 25 | 61 | -36 |
10 | TMD Aalst | 0 | 7 | 0 | 0 | 7 | 20 | 66 | -46 |
Calendrier
Date | Domicile | Score | Extérieur |
---|---|---|---|
2017-09-16 | Les Renards de La Hulpe | 8 - 2 | TMD Aalst |
2017-09-24 | TMD Aalst | 11 - 15 | Kraainem Tigers |
2017-10-14 | Floorballeam Strijtem Green | 14 - 5 | TMD Aalst |
2017-11-25 | TMD Aalst | 2 - 6 | Juventus Floorball Club |
2017-12-02 | Tornado Brussels Floorball | 3 - 7 | TMD Aalst |
2017-12-16 | TMD Aalst | 0 - 5 | FT Atom Eagles |
2018-01-14 | Fireballs Tielt | 8 - 6 | TMD Aalst |
2018-01-28 | FBC Stimulo Denderleeuw | 2 - 7 | TMD Aalst |
2018-03-24 | Floorballteam Strijtem White | 3 - 11 | TMD Aalst |
2018-04-21 | TMD Aalst | 15 - 4 | The Flo-Mark Bullets |